School of Nursing
Core Curriculum
Both tracks of the BSN program require that students complete all of core curriculum prior to program enrollment. Those students who graduated from an accredited institution with a baccalaureate (or higher) degree or; those who graduated from a University System of Georgia institution with an Associate of Arts or Associate of Science may qualify for core exemption. Consult an advisor in the School of Nursing to determine if you qualify.
AREA A – Essential Skills (9 hours)
| A1 | Two Composition Courses | ||
| ENGL | 1101 | English Composition I | |
| ENGL | 1102 | English Composition II | |
| A2 | One Mathematics Course from Among | ||
|
* |
MATH | 1101 | Mathematical Modeling |
| MATH | 1111 | College Algebra | |
| MATH | 1113 | Precalculus | |
| MATH | 1241 | Survey of Calculus | |
| MATH | 1501 | Calculus I | |
AREA B – Critical Thinking and Communication (4-5 hours)
| B1 | One Critical Thinking Course | ||
| CRIT | 1101 | Critical Thinking | |
| B2 | One or Two Foreign Language or Communication Courses from Among | ||
| COMM | 1001 | Presentational Speaking | |
| COMM | 1002 | Presentation Applications | |
| COMM | 1110 | Spoken Communication | |
| FREN | 1002 | Elementary French II | |
| SPAN | 1002 | Elementary Spanish II | |
AREA C – Humanities (6 hours)
| C1 | One Literature, Philosophy or Foreign Language Course from Among | ||
| ENGL | 2111 | World Literature I Pre-Modern | |
| ENGL | 2112 | World Literature II Modern World | |
| ENGL | 2121 | British Literature I | |
| ENGL | 2122 | British Literature II | |
| ENGL | 2131 | American Literature I | |
| ENGL | 2132 | American Literature II | |
| FREN | 2001 | Intermediate French I | |
| FREN | 2002 | Intermediate French II | |
| PHIL | 2201 | Introduction to World Philosophy | |
| PHIL | 2601 | Ethics in Historical and Contemporary Perspective | |
| SPAN | 2001 | Intermediate Spanish I | |
| SPAN | 2002 | Intermediate Spanish II | |
| C2 | One Fine Arts of Intermediate Foreign Language Course from Among | ||
| ART | 2301 | Art of the Pre-Modern World | |
| ART | 2302 | Art of the Modern World | |
| CMS | 2100 | Introduction to Film | |
| FREN | 2001 | Intermediate French I | |
| FREN | 2002 | Intermediate French II | |
| MUSC | 2101 | Music Appreciation | |
| MUSC | 2301 | Introduction to World Music | |
| PHIL | 2401 | Introduction to Aesthetics | |
| SPAN | 2001 | Intermediate Spanish I | |
| SPAN | 2002 | Intermediate Spanish II | |
| THEA | 1100 | Theatre Appreciation | |
AREA D – Natural Sciences, Mathematics, Technology (10-11 hours)
| D1 | One Science Sequence from Among | ||
|
* |
CHEM | 1151-1151L-1152-1152L | Survey of Chemistry I and II with Labs |
| CHEM | 1211-1211L-1212-1212L | Principles of Chemistry I and II with Labs | |
| BIOL | 1107-1107L-1108-1108L | Principles of Biology I and II with Labs | |
| PHYS | 2211-2211L-2212-2212L | Principles of Physics I and II with Labs | |
| D2 | One Science, Math or Technology Course from Among | ||
|
* |
MATH | 1231 | Introductory Statistics |
| MATH | 1221 | Finite Mathematics | |
| MATH | 1241 | Survey of Calculus | |
| MATH | 1113 | Precalculus | |
| MATH | 1501 | Calculus I | |
| MATH | 1502 | Calculus II | |
| CSCI | 1301 | Computer Science I | |
| SCI | 1901 | Selected Topics in Science | |
| CPTG | 1111-1010 | Introduction to Computing/Computing with Spreadsheets | |
AREA E - Social Sciences (12 hours)
| E1 | One American Government Course | ||
| POLS | 1101 | American Government | |
| E2 | One World History or Social Sciences Course from Among | ||
| HIST | 1111 | Survey of Pre-Modern World History | |
| HIST | 1112 | Survey of Modern World History | |
| SOSC | 2501 | Survey of Social Science and Contemporary Issues | |
| E3 | One American History Course from Among | ||
| HIST | 2111 | Survey of U.S. History to 1877 | |
| HIST | 2112 | Survey of U.S. History since Reconstruction | |
| E4 | One Behavioral Sciences Course from Among | ||
|
* |
PSYC | 1101 | Introduction to Psychology |
| SOCI | 1101 | Introduction to Sociology | |
*Required coursework for Clayton State students; those students with alternate transfer credit should consult an advisor in the School of Nursing to determine applicability.
